Highscores
There are Total 75 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 114.200 Points | 01/01/2020 | 
|   | 2. | MAD | 91.500 Points | 10/01/2008 | 
|   | 3. | sweetheart | 87.200 Points | 03/02/2008 | 
| 4. | STW13 | 42.200 Points | 05/31/2013 | |
| 5. | totti78 | 41.000 Points | 03/01/2008 | |
| 6. | MasterLG | 39.200 Points | 02/03/2009 | |
| 7. | topera1 | 38.700 Points | 03/26/2015 | |
| 8. | MKA91 | 38.700 Points | 01/10/2010 | |
| 9. | Tantchen | 38.700 Points | 04/23/2009 | |
| 10. | juno77 | 37.700 Points | 01/16/2008 | |
| 11. | chrischan | 37.500 Points | 08/23/2009 | |
| 12. | Ralf | 35.900 Points | 01/22/2011 | |
| 13. | Tom Bombadil | 35.600 Points | 01/02/2009 | |
| 14. | schattenspieler | 35.300 Points | 10/08/2010 | |
| 15. | Kreuzspinne | 33.500 Points | 09/14/2024 | |
| 16. | SAVE WHITE SHARKS | 33.400 Points | 01/31/2013 | |
| 17. | spanier67 | 32.500 Points | 12/19/2008 | |
| 18. | Leine | 31.300 Points | 03/29/2009 | |
| 19. | wishmaster04 | 30.600 Points | 08/24/2010 | |
| 20. | tom2k4 | 30.500 Points | 01/03/2010 | 
