Highscores
There are Total 87 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | josef X | 7.586 Points | 05/02/2024 |
|
2. | felderer01 | 1.504 Points | 02/19/2022 |
|
3. | paddy1116 | 999 Points | 11/02/2010 |
| 4. | TanteTulla | 921 Points | 08/17/2010 | |
| 5. | CYNEV | 900 Points | 09/23/2009 | |
| 6. | MasterLG | 729 Points | 08/05/2009 | |
| 7. | KRISnr0 | 619 Points | 05/17/2009 | |
| 8. | blabla | 574 Points | 01/29/2011 | |
| 9. | leony | 527 Points | 01/08/2009 | |
| 10. | Sturka | 312 Points | 01/08/2017 | |
| 11. | fb1234 | 306 Points | 05/06/2008 | |
| 12. | schattenspieler | 237 Points | 10/18/2010 | |
| 13. | Kreuzspinne | 210 Points | 03/28/2012 | |
| 14. | Miss Raten | 206 Points | 04/09/2008 | |
| 15. | allenschezar | 172 Points | 01/12/2008 | |
| 16. | Drs | 111 Points | 01/09/2008 | |
| 17. | Dude | 94 Points | 07/15/2020 | |
| 18. | mark79er | 83 Points | 12/11/2007 | |
| 19. | 9alex6 | 82 Points | 07/26/2009 | |
| 20. | player76 | 77 Points | 03/26/2011 |
