Highscores
There are Total 38 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Kreuzspinne | 32.707 Points | 05/05/2020 |
|
2. | Olympianer | 31.631 Points | 04/10/2020 |
|
3. | marafree | 29.671 Points | 06/08/2020 |
| 4. | MAD | 29.160 Points | 04/14/2020 | |
| 5. | mac | 26.968 Points | 04/18/2020 | |
| 6. | Sturka | 25.955 Points | 07/05/2020 | |
| 7. | Dumbledore | 25.784 Points | 05/26/2020 | |
| 8. | Haselmaus | 25.756 Points | 04/16/2020 | |
| 9. | Dude | 24.399 Points | 05/30/2020 | |
| 10. | Deep_angel1980 | 24.317 Points | 04/14/2020 | |
| 11. | Superqualle | 23.489 Points | 05/18/2020 | |
| 12. | JoF | 22.619 Points | 04/03/2020 | |
| 13. | zaubermaus | 22.321 Points | 04/04/2020 | |
| 14. | Mannix1972 | 21.939 Points | 05/14/2020 | |
| 15. | Ramses | 21.545 Points | 04/05/2020 | |
| 16. | Vengeir | 21.120 Points | 10/28/2021 | |
| 17. | admin | 20.274 Points | 04/03/2020 | |
| 18. | felderer01 | 18.902 Points | 04/05/2020 | |
| 19. | Ralf | 14.408 Points | 06/18/2022 | |
| 20. | Hanel | 14.209 Points | 04/04/2020 |
