Highscores
There are Total 140 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 61. | mb ale | 57.130 Points | 03/30/2009 | |
| 62. | Westerwald-01 | 56.940 Points | 09/27/2016 | |
| 63. | anissja | 56.570 Points | 11/21/2014 | |
| 64. | kuesser1980 | 56.320 Points | 11/28/2011 | |
| 65. | awanes | 56.280 Points | 05/03/2009 | |
| 66. | Plantae | 56.020 Points | 07/12/2009 | |
| 67. | kowalska | 55.350 Points | 08/20/2010 | |
| 68. | MauiPaui | 54.550 Points | 06/28/2009 | |
| 69. | Maus | 54.540 Points | 02/16/2011 | |
| 70. | Medusa | 54.200 Points | 02/26/2012 | |
| 71. | Kaya | 53.000 Points | 02/03/2009 | |
| 72. | BrotherMoon | 52.940 Points | 05/31/2012 | |
| 73. | richie1986 | 52.740 Points | 05/12/2015 | |
| 74. | Powergroof | 51.280 Points | 06/26/2011 | |
| 75. | crackman | 51.250 Points | 02/12/2009 | |
| 76. | mummel | 51.240 Points | 04/07/2015 | |
| 77. | Mina | 50.810 Points | 08/05/2009 | |
| 78. | topera1 | 50.310 Points | 03/22/2015 | |
| 79. | Muehlenchef | 50.050 Points | 02/28/2009 | |
| 80. | Luckystar | 49.750 Points | 03/01/2009 |
