Highscores
There are Total 179 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 81. | taschi25 | 3.864 Points | 07/23/2009 | |
| 82. | darky | 3.863 Points | 08/11/2009 | |
| 83. | punky990099 | 3.852 Points | 09/18/2009 | |
| 84. | oma | 3.836 Points | 10/30/2008 | |
| 85. | marben | 3.835 Points | 01/27/2008 | |
| 86. | d0m3 | 3.830 Points | 08/11/2008 | |
| 87. | Jase2006 | 3.826 Points | 05/19/2009 | |
| 88. | Luckystar | 3.818 Points | 12/22/2012 | |
| 89. | BruderGaffel | 3.817 Points | 05/02/2008 | |
| 90. | nutini | 3.812 Points | 12/04/2010 | |
| 91. | Sonni | 3.786 Points | 12/22/2008 | |
| 92. | resey | 3.772 Points | 12/10/2007 | |
| 93. | sternchen73 | 3.767 Points | 10/28/2007 | |
| 94. | Waldmeister | 3.753 Points | 09/14/2009 | |
| 95. | STW13 | 3.732 Points | 01/25/2008 | |
| 96. | sahne5 | 3.729 Points | 03/31/2010 | |
| 97. | Maddy79 | 3.728 Points | 03/27/2009 | |
| 98. | Lalle | 3.716 Points | 01/17/2009 | |
| 99. | lisbeth | 3.706 Points | 02/22/2008 | |
| 100. | KRISnr0 | 3.701 Points | 03/13/2009 |
