Highscores
There are Total 130 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Dschinpa | 1.134.038 Points | 12/29/2013 | 
|   | 2. | inge355 | 960.570 Points | 03/16/2014 | 
|   | 3. | Pazifist | 819.465 Points | 02/19/2013 | 
| 4. | jgp | 738.268 Points | 08/30/2012 | |
| 5. | player76 | 710.738 Points | 05/30/2012 | |
| 6. | Smonile | 675.083 Points | 08/11/2013 | |
| 7. | moonlight | 673.193 Points | 07/04/2012 | |
| 8. | BenniBenni | 636.184 Points | 09/08/2012 | |
| 9. | znyx | 632.132 Points | 06/07/2012 | |
| 10. | Bernd64 | 627.267 Points | 03/30/2014 | |
| 11. | aileen01 | 586.132 Points | 06/29/2012 | |
| 12. | Kreuzspinne | 568.011 Points | 05/28/2012 | |
| 13. | moofe | 542.966 Points | 05/31/2012 | |
| 14. | ann__ | 541.949 Points | 05/28/2012 | |
| 15. | Natzgi | 536.111 Points | 06/26/2012 | |
| 16. | gymea | 527.768 Points | 04/28/2020 | |
| 17. | ailien | 525.590 Points | 01/12/2020 | |
| 18. | Magdalena Geertsen | 517.123 Points | 06/12/2012 | |
| 19. | Spiderwoman | 505.368 Points | 09/03/2012 | |
| 20. | mspeed | 493.526 Points | 07/22/2012 | 
