Highscores
There are Total 58 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 122.340 Points | 04/11/2017 | 
|   | 2. | Lollipop | 117.360 Points | 02/01/2009 | 
|   | 3. | Simba | 109.000 Points | 02/01/2009 | 
| 4. | schattenspieler | 106.300 Points | 10/06/2010 | |
| 5. | svveen | 78.180 Points | 12/26/2008 | |
| 6. | stephanie | 71.780 Points | 08/19/2008 | |
| 7. | lille | 63.980 Points | 06/16/2008 | |
| 8. | STW13 | 62.720 Points | 12/17/2007 | |
| 9. | Kreuzspinne | 62.660 Points | 09/26/2023 | |
| 10. | SAVE WHITE SHARKS | 61.100 Points | 05/03/2012 | |
| 11. | MauiPaui | 60.000 Points | 07/27/2009 | |
| 12. | Sweety1986 | 58.100 Points | 12/08/2007 | |
| 13. | erwinwc | 50.620 Points | 11/27/2010 | |
| 14. | wishmaster04 | 47.100 Points | 09/24/2009 | |
| 15. | Kicker92 | 46.700 Points | 08/19/2009 | |
| 16. | Powergroof | 45.640 Points | 05/06/2015 | |
| 17. | twilight | 44.880 Points | 02/12/2011 | |
| 18. | AndyMan | 44.600 Points | 05/30/2009 | |
| 19. | Ralf | 44.340 Points | 07/24/2009 | |
| 20. | Muehlenchef | 43.200 Points | 01/11/2009 | 
