Highscores
There are Total 66 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 106.800 Points | 02/23/2017 | 
|   | 3. | MasterLG | 100.000 Points | 01/15/2009 | 
| 4. | florian | 92.700 Points | 11/05/2008 | |
| 5. | leony | 47.700 Points | 01/18/2009 | |
| 6. | Juktomorf | 29.300 Points | 04/27/2010 | |
| 7. | stephanie | 27.800 Points | 12/12/2007 | |
| 8. | MKA91 | 26.600 Points | 01/27/2010 | |
| 9. | SAVE WHITE SHARKS | 25.200 Points | 06/17/2012 | |
| 10. | CYNEV | 24.100 Points | 09/26/2009 | |
| 11. | STW13 | 22.900 Points | 12/14/2007 | |
| 12. | MauiPaui | 17.900 Points | 07/29/2009 | |
| 13. | christian770 | 15.500 Points | 12/10/2007 | |
| 14. | svveen | 14.900 Points | 11/12/2007 | |
| 15. | ailien | 14.600 Points | 04/12/2008 | |
| 17. | Kreuzspinne | 14.100 Points | 10/28/2018 | |
| 18. | twilight | 14.000 Points | 01/26/2011 | |
| 19. | Sandy07 | 13.900 Points | 07/20/2009 | |
| 20. | Powergroof | 13.600 Points | 10/06/2012 | |
| 21. | AndyMan | 13.200 Points | 07/18/2009 | |
| 22. | schattenspieler | 12.600 Points | 10/04/2010 | 
