Highscores
There are Total 118 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Fuki | 22.095 Points | 03/16/2009 | 
|   | 3. | Kicker92 | 21.325 Points | 02/16/2009 | 
| 4. | Lollipop | 21.120 Points | 02/08/2009 | |
| 5. | Sturka | 21.025 Points | 12/06/2017 | |
| 7. | b4dM4N | 18.775 Points | 02/15/2009 | |
| 8. | Simba | 18.050 Points | 02/24/2009 | |
| 10. | pazi2011 | 14.305 Points | 07/02/2009 | |
| 12. | schattenspieler | 13.885 Points | 10/01/2009 | |
| 13. | Mitch | 13.390 Points | 02/18/2009 | |
| 14. | ailien | 12.735 Points | 02/09/2009 | |
| 15. | Aron | 12.720 Points | 08/28/2019 | |
| 16. | Bonsai | 12.020 Points | 02/12/2009 | |
| 17. | MKA91 | 10.820 Points | 02/16/2010 | |
| 18. | STW13 | 10.650 Points | 02/16/2009 | |
| 20. | blabla | 10.135 Points | 09/30/2010 | |
| 21. | dibsi | 10.050 Points | 02/11/2009 | |
| 22. | Jack | 9.580 Points | 02/08/2009 | |
| 23. | leony | 9.315 Points | 02/13/2009 | |
| 24. | Sandy07 | 9.125 Points | 02/08/2009 | |
| 25. | schnucki_ng | 9.100 Points | 06/03/2009 | 
