Highscores
There are Total 108 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 41. | Iceman | 5.288 Points | 01/21/2009 | |
| 42. | schiri91 | 5.240 Points | 06/29/2008 | |
| 43. | MOTTE-FC- | 5.034 Points | 03/14/2010 | |
| 44. | Powergroof | 4.982 Points | 12/25/2012 | |
| 45. | MauiPaui | 4.858 Points | 07/14/2009 | |
| 46. | lord maximus | 4.854 Points | 02/17/2010 | |
| 47. | leckertopf | 4.697 Points | 08/21/2008 | |
| 48. | chrischan | 4.597 Points | 03/21/2009 | |
| 49. | Greann Lasair | 4.526 Points | 07/01/2008 | |
| 50. | kara | 4.473 Points | 06/29/2008 | |
| 51. | Tamy | 4.470 Points | 03/26/2009 | |
| 52. | Maus | 4.468 Points | 02/22/2010 | |
| 53. | DD1LAR | 4.463 Points | 04/07/2010 | |
| 54. | Dali | 4.339 Points | 06/23/2009 | |
| 55. | Shania | 4.265 Points | 06/29/2008 | |
| 56. | anissja | 4.214 Points | 06/30/2008 | |
| 57. | Ryzom88 | 4.211 Points | 09/23/2010 | |
| 58. | ailien | 4.207 Points | 10/06/2008 | |
| 59. | Baby | 4.134 Points | 02/17/2010 | |
| 60. | tom2k4 | 4.110 Points | 06/29/2008 |
