Highscores
There are Total 49 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | KRISnr0 | 5.963 Points | 05/10/2009 |
|
2. | CM PUNK ! | 5.796 Points | 04/12/2009 |
|
3. | Sturka | 2.390 Points | 01/25/2017 |
| 4. | MKA91 | 1.850 Points | 01/24/2010 | |
| 5. | MauiPaui | 1.755 Points | 09/13/2009 | |
| 7. | Medusa | 1.390 Points | 09/29/2010 | |
| 8. | schattenspieler | 1.285 Points | 10/01/2010 | |
| 9. | Aron | 1.215 Points | 01/02/2011 | |
| 10. | Plantae | 1.160 Points | 08/03/2009 | |
| 11. | Kreuzspinne | 1.075 Points | 10/21/2016 | |
| 12. | A_Ryb_k | 1.055 Points | 06/17/2009 | |
| 13. | stephanie | 1.004 Points | 08/06/2008 | |
| 15. | CYNEV | 1.000 Points | 09/24/2009 | |
| 17. | Sandy07 | 955 Points | 01/23/2009 | |
| 18. | leony | 950 Points | 07/23/2009 | |
| 19. | Kicker92 | 845 Points | 12/30/2010 | |
| 20. | player76 | 815 Points | 01/16/2016 | |
| 21. | Ralf | 790 Points | 06/25/2009 | |
| 22. | DD1LAR | 770 Points | 04/01/2010 | |
| 23. | iiREACHDmG | 755 Points | 01/07/2011 |
