Highscores
There are Total 37 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | a-goetze | 161.700 Points | 01/06/2021 |
|
2. | Kreuzspinne | 107.900 Points | 12/27/2020 |
|
3. | Sturka | 91.500 Points | 12/27/2020 |
| 4. | Dude | 82.400 Points | 12/24/2020 | |
| 5. | Buffy1112 | 78.700 Points | 01/18/2023 | |
| 6. | passi83 | 76.200 Points | 12/14/2023 | |
| 7. | marafree | 64.100 Points | 12/28/2020 | |
| 8. | Hanel | 61.900 Points | 12/28/2020 | |
| 9. | player76 | 61.800 Points | 03/26/2022 | |
| 10. | Haselmaus | 58.800 Points | 12/23/2020 | |
| 11. | Dumbledore | 57.400 Points | 12/25/2020 | |
| 12. | felderer01 | 49.400 Points | 12/23/2020 | |
| 13. | Ralf | 45.300 Points | 01/22/2021 | |
| 14. | raindrops | 44.900 Points | 12/29/2020 | |
| 15. | shisen-sho | 41.700 Points | 12/13/2021 | |
| 16. | player97 | 37.000 Points | 01/30/2021 | |
| 17. | tairoon | 34.400 Points | 12/23/2020 | |
| 18. | PCHexe | 33.400 Points | 12/26/2020 | |
| 19. | Ramses | 33.300 Points | 12/26/2020 | |
| 20. | URS311 | 28.900 Points | 05/23/2024 |
