Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Neon Rider | 98 Points | 06/02/2024 | 14. |
| Break Free the Deserted Island | 4:56 Minutes | 03/18/2025 | 16. |
| Hidden Objects Bakery | 4.540 Points | 11/18/2024 | 20. |
| Number Domination | 575 Points | 02/14/2025 | 20. |
| Polygon Puzzle | 3 Points | 08/11/2024 | 26. |
| Mahjong Sakura Petals | 3 Points | 11/18/2024 | 28. |
| Innocent Hexa Puzzle | 1.140 Points | 07/29/2024 | 29. |
| Hidden Horrors | 14.650 Points | 10/30/2025 | 29. |
| Winter Tetrix Trails | 5.040 Points | 12/29/2025 | 29. |
| Break Free the Cattle Ranch | 7:27 Minutes | 11/26/2024 | 29. |
| Hidden Object Rooms Exploration | 6.230 Points | 05/31/2024 | 30. |
| Unblock it Atlantis | 104 Points | 07/14/2025 | 30. |
| Doggie Duo Discoveries | 1.700 Points | 07/08/2024 | 30. |
| Brainrot-A Difference Challenge | 8.470 Points | 09/01/2025 | 30. |
| Math King | 321 Points | 01/22/2025 | 30. |
| Cake Link Master | 2.290 Points | 11/05/2025 | 30. |
| Scroll and Spot | 850 Points | 12/20/2024 | 31. |
| Pet Tile Master | 930 Points | 06/11/2025 | 31. |
| Blossom Link | 41.480 Points | 09/23/2024 | 32. |
| Tap 3 Mahjong | 200 Points | 08/07/2024 | 32. |
