Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Quick Stack | 8.930 Points | 06/16/2011 | 2. | 
| Quix | 406.000 Points | 05/24/2009 | 2. | 
| Tetrix Xmas Fun | 786.350 Points | 12/27/2012 | 3. | 
| Fruity Crazy | 33.052.779 Points | 10/15/2012 | 3. | 
| Cards and Diamonds | 9.728 Points | 10/02/2012 | 5. | 
| Christmas Crazy | 7.119.235 Points | 12/17/2013 | 8. | 
| Chief Eagle Solitaire | 772.162 Points | 07/13/2012 | 8. | 
| Blocketris | 1.300 Points | 01/28/2013 | 17. | 
| Crumbs | 96 Points | 05/27/2009 | 17. | 
| Snack Match | 1.140.210 Points | 02/05/2013 | 20. | 
| Chomper | 16.419 Points | 01/22/2009 | 21. | 
| Funny World Underwater | 9.137 Points | 12/04/2012 | 22. | 
| Stargem frenzy | 57.060 Points | 08/21/2012 | 22. | 
| Falling Fishes | 43.900 Points | 10/03/2012 | 26. | 
| Funny Animals 2 | 70.236 Points | 07/12/2014 | 26. | 
| Mellongames | 2.269 Points | 10/16/2012 | 28. | 
| Zoo Mahjong | 16.315 Points | 07/18/2012 | 30. | 
| Christmas Couples | 9.678 Points | 12/18/2012 | 30. | 
| Balloon Trizzle | 48.710 Points | 02/07/2013 | 31. | 
| Billions of Baubles | 46.235 Points | 12/27/2013 | 34. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                