Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Skyball | 25.390 Points | 10/27/2008 | 16. |
| Fruit Smash | 313.450 Points | 01/07/2016 | 23. |
| Magic Cup | 22 Points | 05/05/2020 | 25. |
| Galaxy Gems | 43.945.900 Points | 06/17/2009 | 41. |
| Notematch | 10.600 Points | 05/08/2020 | 51. |
| The Package | 809 Points | 07/11/2009 | 68. |
| Elevation | 3.939 Points | 09/05/2011 | 83. |
| Bounce Back | 5.976 Points | 03/30/2015 | 87. |
| Scarfit | 2.900 Points | 09/05/2011 | 104. |
| Christmas Connect | 34.440 Points | 12/28/2012 | 140. |
| Bubble Shooter | 942.180 Points | 09/22/2009 | 149. |
| Hit 21 Deluxe | 2.421 Points | 04/20/2009 | 153. |
| Crazy Closet | 92 Points | 03/26/2011 | 253. |
| Goldstrike | 17.957 Points | 03/26/2011 | 1552. |
