Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Zoo Mahjong | 47.810 Points | 08/02/2012 | 2. | 
| Cardmania Pyramid Solitaire | 541.023 Points | 05/21/2013 | 6. | 
| Happy Easter Mahjong | 60.590 Points | 09/24/2012 | 14. | 
| Stargem frenzy | 61.240 Points | 08/21/2012 | 18. | 
| Candy Sparks | 44.375 Points | 01/22/2013 | 20. | 
| Space Bubbles | 163.155 Points | 10/22/2013 | 26. | 
| Free Santa Mahjongg | 44.810 Points | 12/23/2012 | 27. | 
| Remove them Halloween | 179.900 Points | 10/27/2012 | 29. | 
| Big Time Butter Baron | 399.563 Points | 05/31/2012 | 33. | 
| Free Aliens | 2.620 Points | 01/09/2013 | 33. | 
| Cards and Diamonds | 4.572 Points | 08/09/2012 | 35. | 
| Draculi | 6.680 Points | 10/29/2013 | 38. | 
| Blocketris | 500 Points | 01/20/2013 | 43. | 
| Pumpkin Shot | 2.700 Points | 10/31/2012 | 44. | 
| Crosszle 3D | 17.200 Points | 10/20/2012 | 45. | 
| Tetrix Xmas Fun | 110.100 Points | 12/23/2012 | 51. | 
| Mellongames | 1.919 Points | 09/26/2012 | 53. | 
| Match'n'Dig | 79.750 Points | 10/23/2012 | 54. | 
| Flower Solitaire | 10.430 Points | 07/15/2012 | 54. | 
| Circus Balls | 3.615 Points | 03/11/2013 | 55. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                 
                 
                