Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Athos vs. Beasts | 1.002.850 Points | 10/01/2012 | 1. | 
| Match'n'Dig | 256.160 Points | 10/23/2012 | 1. | 
| Notematch | 53.950 Points | 04/15/2013 | 1. | 
| Meme-Mory - Monster Edition | 81.408 Points | 11/05/2013 | 1. | 
| Easter Crazy | 37.288.507 Points | 05/27/2013 | 2. | 
| Mermaid Gem | 312.952 Points | 08/21/2013 | 2. | 
| Pirates S.O.S. | 22.027 Points | 10/03/2013 | 2. | 
| Mahjong Conquer | 347.400 Points | 10/03/2013 | 2. | 
| Big Pixel Pinball | 2.378.700 Points | 05/20/2013 | 4. | 
| Bubble Creature | 126.125 Points | 03/26/2012 | 4. | 
| Choo Choo Circus | 1.414.500 Points | 09/05/2016 | 4. | 
| Shape Mahjong | 123.550 Points | 04/10/2013 | 5. | 
| Galaxy Gems | 307.567.800 Points | 01/04/2010 | 5. | 
| Discover Italy | 348.142 Points | 04/01/2013 | 5. | 
| Fruit Slasher 3D | 1.145 Points | 03/24/2013 | 6. | 
| Monkey Go Happy - Elevators | 26.553 Points | 11/22/2013 | 6. | 
| Archie | 127.175 Points | 08/14/2008 | 6. | 
| Bloweee | 18.960 Points | 06/19/2012 | 6. | 
| X-Mas Candles Match 3 | 267.875 Points | 12/19/2016 | 7. | 
| Red Menace - Players Pack | 68.105 Points | 03/15/2013 | 7. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                 
                 
                 
                 
                