Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Dessert Mania | 3.370 Points | 08/04/2017 | 4. |
| Castle Smasher | 2.539 Points | 03/11/2009 | 5. |
| Chief Eagle Solitaire | 656.663 Points | 07/13/2012 | 12. |
| Mahjong Mix | 13.631 Points | 03/09/2020 | 20. |
| Slider Por | 30.120 Points | 04/26/2017 | 24. |
| Sliding Cubes | 35.654 Points | 12/30/2011 | 27. |
| Goldstrike | 562.754 Points | 01/30/2010 | 28. |
| Plupon | 83.340 Points | 03/07/2009 | 29. |
| Jump Logics | 7.260 Points | 01/21/2017 | 30. |
| Football Puzzles | 49.240 Points | 05/26/2016 | 32. |
| Get 10 | 16.719 Points | 06/06/2019 | 34. |
| Stackopolis 2 | 290.392 Points | 12/17/2008 | 41. |
| Hui Hui Collapse | 23.715 Points | 04/26/2017 | 42. |
| Boomshine | 265 Points | 03/07/2009 | 49. |
| Dream Connect | 55.013 Points | 08/02/2016 | 53. |
| Conveyor | 300 Points | 12/29/2008 | 54. |
| Sea Tower Solitaire | 15.760 Points | 01/22/2013 | 55. |
| Halloween Clix | 942.900 Points | 03/01/2016 | 59. |
| Magic Arrow | 720 Points | 03/06/2009 | 65. |
| Remove them Halloween | 108.300 Points | 10/27/2012 | 66. |
