Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Double Solitaire | 6.460 Points | 03/30/2013 | 15. | 
| Slider Por | 40.600 Points | 01/14/2017 | 20. | 
| Wild West Solitaire | 102.663 Points | 05/07/2012 | 34. | 
| Magno | 68.884 Points | 09/12/2012 | 45. | 
| Free Santa Mahjongg | 32.840 Points | 12/23/2012 | 60. | 
| Match'n'Dig | 23.820 Points | 10/26/2012 | 82. | 
| Notematch | 7.080 Points | 04/15/2013 | 83. | 
| Monkey Go Happy Christmas | 160 Points | 12/25/2012 | 95. | 
| Cards and Diamonds | 2.860 Points | 08/06/2012 | 98. | 
| Bubble Up | 3.380 Points | 11/23/2010 | 102. | 
| Christmas Couples | 1.096 Points | 12/19/2012 | 137. | 
| Rings | 83.250 Points | 09/14/2009 | 157. | 
| 2048 | 10.508 Points | 12/26/2020 | 175. | 
| Yahtzee | 323 Points | 08/15/2009 | 313. | 
| Mahjongg Alchemy | 22.558 Points | 12/12/2009 | 435. | 
| Castle Smasher | 260 Points | 09/19/2009 | 491. | 
| Goldstrike | 51.208 Points | 08/30/2009 | 844. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                 
                 
                