Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Spot the Ufo | 570 Points | 05/26/2021 | 2. | 
| Candy Mahjong Tiles | 368.480 Points | 09/27/2023 | 3. | 
| Jungle Mahjong | 309.540 Points | 10/01/2023 | 3. | 
| Halloween Mahjong Deluxe | 226.980 Points | 05/25/2021 | 3. | 
| Fictional World Jigsaw | 87.130 Points | 11/30/2022 | 4. | 
| Torn Pics Jigsaw Halloween | 73.400 Points | 11/07/2022 | 4. | 
| Birds Hex Jigsaw | 30.800 Points | 08/07/2022 | 4. | 
| Foody Triple Mahjong | 128.610 Points | 02/14/2022 | 4. | 
| Monster Triple Mahjong | 128.910 Points | 02/14/2022 | 5. | 
| Mahjong Dogs | 117.930 Points | 12/01/2022 | 5. | 
| Mahjong Jungle World | 354.320 Points | 03/28/2022 | 5. | 
| Winter Tiles | 264.650 Points | 12/24/2023 | 6. | 
| Magical Jigsaw | 41.740 Points | 07/12/2022 | 6. | 
| Spartan Mahjong | 134.260 Points | 05/01/2022 | 7. | 
| Onet Gallery 3D | 143.136 Points | 09/14/2021 | 7. | 
| Easter Board Puzzles | 27.000 Points | 04/30/2022 | 7. | 
| Spooky Sort It | 625.275 Points | 10/29/2023 | 7. | 
| Easter Triple Mahjong | 244.480 Points | 06/01/2021 | 7. | 
| Math Memo Match | 23.700 Points | 05/17/2023 | 8. | 
| Yummy Food Mahjong | 83.140 Points | 02/16/2022 | 8. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                 
                