Last played
| Game | Points | Date | Place |
|---|---|---|---|
| 2048 | 31.840 Points | 03/03/2021 | 3. |
| Mahjong 3D | 34.900 Points | 03/03/2022 | 4. |
| Stars Strike | 33.600 Points | 06/03/2021 | 4. |
| Get 10 | 83.992 Points | 10/29/2024 | 6. |
| Kitchen Mahjong Classic | 95.170 Points | 05/25/2023 | 6. |
| Virus 3 | 69.405 Points | 07/30/2022 | 10. |
| Atlantis Quest | 248.910 Points | 06/09/2008 | 10. |
| Twins | 58.582 Points | 03/17/2008 | 11. |
| Cascade | 344.760 Points | 12/22/2010 | 11. |
| Butterfly Shimai | 84.660 Points | 03/29/2022 | 12. |
| Tentrix | 1.596 Points | 05/23/2023 | 13. |
| Mahjongg Alchemy | 55.346 Points | 12/15/2021 | 13. |
| Alchemy | 53.658 Points | 05/01/2021 | 18. |
| Gem Mania | 49.580 Points | 08/19/2009 | 19. |
| Patience | 18 Points | 05/24/2023 | 21. |
| Tetris 2 | 5.314 Points | 09/11/2009 | 30. |
| 1010 Jungle Blocks | 105.050 Points | 09/14/2021 | 31. |
| Bubble Shooter Classic | 88.470 Points | 10/31/2024 | 34. |
| Winter Tiles | 33.600 Points | 02/09/2024 | 41. |
| Onet Gallery 3D | 48 Points | 09/14/2021 | 47. |
