Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Sudoku Classic | -159 Points | 01/12/2023 | 14. |
| Dragon Bubble | 55.454 Points | 02/08/2020 | 23. |
| Bird Mahjong | 1.740 Points | 02/05/2019 | 31. |
| Poux | 32.300 Points | 10/18/2021 | 34. |
| Mahjong Mix | 9.374 Points | 05/02/2022 | 34. |
| Fruits Solitaire | 22.923 Points | 05/13/2022 | 37. |
| Unterschiede Finden Halloween | 5.000 Points | 05/01/2022 | 61. |
| Smarty Bubbles | 260.325 Points | 01/21/2023 | 73. |
| Bubble Shooter | 833.840 Points | 01/21/2020 | 175. |
| Mahjongg Alchemy | 20.431 Points | 05/01/2022 | 491. |
| Candy Crush | 56.320 Points | 04/14/2019 | 706. |
| Yahtzee | 281 Points | 03/10/2022 | 717. |
