Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Knife Rain | 482 Points | 09/12/2022 | 1. | 
| Hexa Tile Master | 54.970 Points | 10/09/2024 | 3. | 
| Tiny Blocks | 127.040 Points | 10/10/2024 | 3. | 
| Break Free the Enemy Base | 1:01 Minutes | 09/15/2024 | 4. | 
| Math King | 5.552 Points | 01/22/2025 | 5. | 
| Turkey Twist Tetriz | 15.480 Points | 12/14/2023 | 6. | 
| Merge Dice | 5.450 Points | 07/05/2023 | 6. | 
| Christmas Block Challenge | 218.410 Points | 01/02/2024 | 6. | 
| Color Pin | 27 Points | 01/07/2024 | 6. | 
| Green Ball | 387 Points | 01/05/2024 | 6. | 
| Runic Block Collapse | 191.790 Points | 05/29/2024 | 7. | 
| Mahjong Titans | 1.218.330 Points | 06/15/2024 | 7. | 
| Mini Putt Gem Holiday | 2.360 Points | 12/31/2022 | 7. | 
| Jelly Match 4 | 14.250 Points | 10/28/2023 | 7. | 
| Bubble Wheel Halloween | 36.020 Points | 08/05/2025 | 8. | 
| Lectro | 66 Points | 02/18/2022 | 8. | 
| Cowboy Swing | 1.571 Points | 02/18/2024 | 8. | 
| Bubble Carousel | 9.120 Points | 07/24/2023 | 9. | 
| Home Decor Memo | 31.900 Points | 03/25/2023 | 9. | 
| Hexagon Fall | 73.240 Points | 04/20/2023 | 9. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                