Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Easter Crazy | 18.835.919 Points | 04/14/2013 | 4. |
| Connect Halloween | 573.080 Points | 11/16/2012 | 10. |
| Christmas Crazy | 7.115.151 Points | 12/20/2013 | 10. |
| Blob Twist | 23.750 Points | 05/30/2011 | 10. |
| Blocketris | 1.650 Points | 12/16/2013 | 10. |
| Zoo Mahjong | 38.890 Points | 03/05/2014 | 11. |
| Portal Stacker | 1.641 Points | 05/16/2013 | 18. |
| Connect Creatures 2 | 615.000 Points | 03/22/2013 | 20. |
| Scarfit | 106.200 Points | 10/07/2009 | 22. |
| Plupon | 101.120 Points | 01/23/2010 | 22. |
| Legor 5 | 14.279 Points | 05/25/2013 | 24. |
| Free Aliens | 7.710 Points | 01/10/2013 | 26. |
| Plane Loopy | 3.054 Points | 07/08/2013 | 31. |
| Sliding Cubes | 24.510 Points | 12/30/2011 | 36. |
| Mahjong Conquer | 310.000 Points | 12/10/2012 | 39. |
| Discover Italy | 173.233 Points | 03/30/2013 | 45. |
| Find Differences 8 | 13.270 Points | 01/24/2010 | 49. |
| Cardmania Pyramid Solitaire | 254.765 Points | 05/17/2013 | 58. |
| Gemislands | 18.709 Points | 03/22/2014 | 59. |
| Mermaid Gem | 100.054 Points | 08/16/2013 | 65. |
