Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Break Free the Ghost Town | 1:20 Minutes | 11/20/2024 | 2. |
| Jungle Quest | 417.800 Points | 06/17/2022 | 3. |
| Break Free the Deserted Island | 1:08 Minutes | 03/31/2025 | 3. |
| Airport Rush Flash | 40.307 Points | 08/17/2012 | 3. |
| Gin Rummy Plus | 591 Points | 02/21/2025 | 3. |
| Sheriff Tripeaks | 48.400 Points | 04/13/2023 | 4. |
| Break Free the Cattle Ranch | 1:20 Minutes | 11/28/2024 | 4. |
| Escape Christmas Eve | 0:59 Minutes | 12/21/2023 | 7. |
| Classic Sudoku | 22.380 Points | 09/18/2020 | 7. |
| Escape Funland | 2:05 Minutes | 09/14/2023 | 7. |
| Solitaire Classic Easter | 955 Points | 03/21/2025 | 7. |
| Break Free the Fire Castle | 2:02 Minutes | 05/08/2024 | 7. |
| Gaps Solitaire | 1.943 Points | 05/03/2021 | 9. |
| Pirate Island Escape | 1:40 Minutes | 03/08/2024 | 9. |
| Tower | 37.320 Points | 04/21/2023 | 9. |
| Lake House Escape | 2:40 Minutes | 04/18/2024 | 9. |
| Find Differences Halloween | 73.200 Points | 10/24/2024 | 10. |
| Tap my Water | 6.850 Points | 10/14/2022 | 11. |
| Railway Mysteries | 391.267 Points | 09/09/2020 | 11. |
| Toys Math | 49.650 Points | 05/16/2022 | 11. |
