Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Free Santa Mahjongg | 44.860 Points | 12/21/2012 | 26. |
| Christmas Couples | 8.749 Points | 12/20/2012 | 34. |
| Scarfit | 6.100 Points | 01/11/2010 | 97. |
| Cascade | 96.726 Points | 07/24/2009 | 179. |
| Mahjongg Alchemy | 31.274 Points | 11/29/2012 | 197. |
| Rings | 11.250 Points | 07/22/2009 | 229. |
| Goldstrike | 29.970 Points | 10/08/2010 | 1249. |
| Bubble Shooter | 34.550 Points | 08/27/2009 | 1537. |
