Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Galaxy Gems | 64.675.800 Points | 01/23/2012 | 24. |
| Zuma 3XB | 36.160 Points | 06/28/2017 | 36. |
| Super Mario Mahjong | 136 Points | 06/05/2011 | 44. |
| Atlantis Quest | 157.315 Points | 01/22/2012 | 45. |
| Flashtiles | 143 Points | 02/03/2012 | 209. |
| Wild West Solitaire | 38.709 Points | 01/19/2012 | 222. |
| Mahjongg Alchemy | 21.908 Points | 04/30/2011 | 451. |
| Yahtzee | 282 Points | 01/22/2011 | 712. |
| Candy Crush | 41.880 Points | 08/14/2018 | 813. |
