Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Galaxy Gems | 371.387.000 Points | 02/15/2013 | 2. | 
| Discover Italy | 222.109 Points | 03/30/2013 | 17. | 
| Atlantis Quest | 209.950 Points | 03/11/2013 | 20. | 
| Mahjong Conquer | 325.750 Points | 02/21/2013 | 25. | 
| Four Seasons Mahjong | 72.470 Points | 02/16/2013 | 33. | 
| Free Santa Mahjongg | 42.385 Points | 02/15/2013 | 34. | 
| Christmas Connect | 160.140 Points | 02/09/2013 | 41. | 
| Happy Easter Mahjong | 43.670 Points | 02/09/2013 | 44. | 
| Funny World Underwater | 7.696 Points | 04/10/2013 | 47. | 
| Flashtiles | 537 Points | 04/29/2015 | 50. | 
| Mellongames | 1.813 Points | 10/11/2014 | 69. | 
| Remove them Halloween | 103.700 Points | 02/20/2013 | 76. | 
| Connect It | 471 Points | 05/08/2014 | 81. | 
| Connect Creatures 2 | 238.200 Points | 02/20/2013 | 91. | 
| Gemislands | 13.658 Points | 02/21/2013 | 94. | 
| Stargem frenzy | 30.880 Points | 02/08/2013 | 104. | 
| Mahjong Connect Jungle | 22.190 Points | 02/16/2013 | 117. | 
| Connect Halloween | 32.730 Points | 10/31/2014 | 133. | 
| Mahjongg Alchemy | 33.765 Points | 05/12/2013 | 135. | 
| Snow Queen 2 | 34.023 Points | 02/12/2013 | 156. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                