Last played
| Game | Points | Date | Place |
|---|---|---|---|
| 8 Ball Champion | 9.510 Points | 07/18/2008 | 1. |
| Super Mario Mahjong | 280 Points | 01/27/2009 | 8. |
| Find Differences 9 | 75.838 Points | 05/09/2009 | 9. |
| Swing | 89.650 Points | 11/17/2007 | 13. |
| Beaver Trouble | 580 Points | 12/17/2007 | 14. |
| Castle Doom | 5.975 Points | 07/21/2008 | 14. |
| Jumping Banana | 174.560 Points | 12/12/2008 | 15. |
| Cloud Jumper | 4.246 Points | 07/25/2008 | 15. |
| Robot Run | 974 Points | 07/12/2008 | 17. |
| Amira | 5.700 Points | 06/29/2008 | 17. |
| Obnoxius | 1.050 Points | 06/25/2008 | 21. |
| Hams Trials | 5.744 Points | 03/28/2008 | 24. |
| Tetris 2 | 5.375 Points | 11/11/2007 | 27. |
| 3D Swat | 9.900 Points | 06/25/2008 | 28. |
| Mindscape | 7.270 Points | 11/28/2007 | 29. |
| Megajump | 27.765 Points | 09/17/2009 | 30. |
| Dangergirl | 3.713 Points | 07/16/2008 | 32. |
| Manole | 151.210 Points | 12/21/2008 | 32. |
| Big Jump | 582 Points | 03/11/2008 | 32. |
| AIB | 5.809 Points | 07/01/2008 | 33. |
