Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Nautilus Spaceship Escape 2: Bridge | 22:24 Minutes | 10/10/2025 | 7. |
| Gold Mine | 118.048 Points | 04/01/2023 | 16. |
| Choco Blocks | 22.220 Points | 07/12/2025 | 19. |
| Nautilus Spaceship Escape 1: Blackout | 30:48 Minutes | 10/03/2025 | 20. |
| Pet Tile Master | 14.400 Points | 06/12/2025 | 21. |
| Cake Link Master | 31.770 Points | 11/07/2025 | 23. |
| Break Free the Deserted Island | 6:25 Minutes | 03/19/2025 | 23. |
| Hidden Horrors | 21.220 Points | 11/01/2025 | 24. |
| Break Free the Bank Heist | 12:00 Minutes | 11/17/2023 | 25. |
| Candy Chain Master | 4.200 Points | 05/10/2025 | 25. |
| Farm Hidden Objects | 24.530 Points | 04/08/2022 | 28. |
| Happy Stars Match | 559.180 Points | 04/09/2022 | 28. |
| Onet Mahjong Connect | 42.440 Points | 06/23/2025 | 29. |
| Hidden Object Farm Adventure | 9.610 Points | 11/11/2025 | 29. |
| Find Me If You Can | 1.268 Points | 04/05/2023 | 31. |
| Easter Link | 89.390 Points | 04/22/2025 | 31. |
| Break Free the Dorm Room | 10:01 Minutes | 11/08/2023 | 31. |
| Hidden Pairs Mahjong | 13.960 Points | 07/04/2025 | 33. |
| Dots Master | 2.590 Points | 06/07/2025 | 33. |
| Unblock it Atlantis | 102 Points | 07/15/2025 | 37. |
