Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Nautilus Spaceship Escape 2: Bridge | 22:24 Minutes | 10/10/2025 | 7. |
| Sorting Xmas Balls | 434 Points | 12/29/2025 | 9. |
| Fruit Goals Match | 2.230 Points | 01/30/2026 | 15. |
| Gold Mine | 118.048 Points | 04/01/2023 | 16. |
| Sweet Triple Mahjong | 2.280 Points | 01/23/2026 | 17. |
| Winter Tetrix Trails | 88.960 Points | 12/31/2025 | 17. |
| Choco Blocks | 22.220 Points | 07/12/2025 | 19. |
| Nautilus Spaceship Escape 1: Blackout | 30:48 Minutes | 10/03/2025 | 21. |
| Winter Hexa Stack | 870 Points | 12/24/2025 | 21. |
| Pet Tile Master | 14.400 Points | 06/12/2025 | 22. |
| Break Free the Deserted Island | 6:25 Minutes | 03/19/2025 | 23. |
| Cake Link Master | 31.770 Points | 11/07/2025 | 25. |
| Break Free the Bank Heist | 12:00 Minutes | 11/17/2023 | 25. |
| Candy Chain Master | 4.200 Points | 05/10/2025 | 26. |
| Farm Hidden Objects | 24.530 Points | 04/08/2022 | 28. |
| Happy Stars Match | 559.180 Points | 04/09/2022 | 28. |
| Hidden Horrors | 21.220 Points | 11/01/2025 | 28. |
| Onet Mahjong Connect | 42.440 Points | 06/23/2025 | 30. |
| Find Me If You Can | 1.268 Points | 04/05/2023 | 31. |
| Easter Link | 89.390 Points | 04/22/2025 | 31. |
