Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Archie | 112.655 Points | 08/04/2009 | 27. |
| A Blast | 17.500 Points | 11/02/2009 | 36. |
| Battle Star | 350 Points | 11/12/2009 | 51. |
| Cursed Winds | 768.048 Points | 10/29/2009 | 60. |
| Teddy goes swimming | 36.000 Points | 08/05/2009 | 86. |
| Castle Smasher | 1.108 Points | 08/03/2009 | 234. |
| Twins | 13.536 Points | 09/11/2009 | 294. |
| 9 Dragons Hexa | 4.299 Points | 08/06/2009 | 296. |
| Cascade | 48.445 Points | 08/05/2009 | 373. |
| Fruit Smash | 10.850 Points | 08/05/2009 | 418. |
| Goldstrike | 25.260 Points | 08/10/2009 | 1366. |
