Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Mermaid Gem | 142.520 Points | 08/24/2013 | 17. | 
| Mahjong Conquer | 330.050 Points | 06/19/2013 | 17. | 
| Circus Balls | 6.611 Points | 05/02/2013 | 31. | 
| Cards and Diamonds | 4.480 Points | 04/30/2013 | 39. | 
| Flashtiles | 600 Points | 06/27/2013 | 42. | 
| Happy Easter Mahjong | 42.915 Points | 07/09/2013 | 48. | 
| Double Solitaire | 4.580 Points | 04/08/2013 | 53. | 
| Pop'em Up | 14.565 Points | 05/02/2013 | 69. | 
| Discover Italy | 53.345 Points | 05/02/2013 | 83. | 
| Wild West Solitaire | 85.221 Points | 04/29/2013 | 89. | 
| Connect Creatures 2 | 257.960 Points | 07/12/2013 | 89. | 
| Mahjong Connect Jungle | 23.390 Points | 09/05/2013 | 101. | 
| Notematch | 3.770 Points | 04/15/2013 | 130. | 
| Magno | 12.678 Points | 06/25/2013 | 148. | 
| The Package | 290 Points | 06/22/2013 | 293. | 
| Yahtzee | 126 Points | 02/05/2013 | 1314. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                