Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Kitchen Mahjong Classic | 99.810 Points | 04/09/2022 | 1. | 
| Simon | 37 Points | 04/10/2021 | 1. | 
| Element Blocks | 79.938 Points | 03/06/2022 | 1. | 
| Stack Tower Classic | 61 Points | 02/21/2025 | 1. | 
| Virus 3 | 96.023 Points | 03/30/2021 | 1. | 
| Mad Virus | 11.703 Points | 06/23/2024 | 1. | 
| Hex Puzzle | 39.710 Points | 03/22/2022 | 2. | 
| Fruit Crush Frenzy | 82.100 Points | 06/27/2022 | 2. | 
| Pinboliada | 8.340 Points | 04/15/2021 | 2. | 
| Apple Blast | 15.630 Points | 04/14/2021 | 2. | 
| Fastfood Fisko | 9.720 Points | 04/15/2021 | 3. | 
| Balloons Go | 74.950 Points | 03/27/2021 | 3. | 
| Easter Blocks Collapse | 126.690 Points | 03/31/2021 | 3. | 
| Transport Board Puzzles | 31.600 Points | 03/27/2021 | 3. | 
| Candy Collapse Deluxe | 133.350 Points | 06/29/2021 | 3. | 
| Gems Shooter | 9.240 Points | 02/27/2021 | 4. | 
| Four Leaf Clover | 5.296 Points | 03/29/2021 | 4. | 
| Angry Vegetables | 49.150 Points | 05/31/2021 | 4. | 
| 1000 Blocks | 12.541 Points | 03/06/2022 | 4. | 
| Jelly Cubes | 181.705 Points | 03/31/2021 | 4. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                 
                 
                