Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Draculi | 82.240 Points | 11/03/2013 | 4. |
| Lovely Match Deluxe | 204.072 Points | 06/30/2017 | 6. |
| Find That Animal | 4.015 Points | 06/25/2017 | 6. |
| Kulkis - Hard Edition | 368 Points | 09/12/2012 | 7. |
| Farm Stacker | 128.589 Points | 04/02/2019 | 7. |
| Plupon | 120.320 Points | 05/28/2009 | 8. |
| FoodZong | 155.420 Points | 10/13/2016 | 8. |
| Crazy Eye Blocks | 2.786 Points | 07/31/2016 | 9. |
| Jump Logics | 34.220 Points | 01/24/2017 | 9. |
| Smart Birds | 23.057 Points | 08/12/2012 | 9. |
| Jungle Tower 3 | 1.041 Points | 01/11/2012 | 9. |
| Pop'em Up | 214.600 Points | 04/24/2013 | 9. |
| Free Aliens | 45.170 Points | 01/13/2013 | 9. |
| Flower Mahjong Connect | 134.635 Points | 04/08/2019 | 9. |
| Elimination Tactics | 90.120 Points | 05/16/2016 | 10. |
| Xmas Penguin Jump 2 | 2.631 m | 12/02/2016 | 10. |
| Golf Solitaire Pro | 26.229 Points | 03/21/2019 | 10. |
| TriJeweled | 114.940 Points | 09/20/2016 | 10. |
| Linking Puzzles | 82.320 Points | 04/30/2016 | 11. |
| Hit the Troll - Players Pack | 33.827 Points | 03/10/2013 | 11. |
