Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Castle Doom | 10.075 Points | 09/15/2008 | 1. |
| Wheels of Salvation | 1.199 Points | 04/13/2009 | 1. |
| Gold Panic | 31.900 Points | 03/27/2009 | 8. |
| Rings | 363.000 Points | 11/08/2008 | 19. |
| Obnoxius | 880 Points | 12/27/2008 | 32. |
| Heilige Kuh | 484 Points | 10/02/2008 | 70. |
| The Package | 397 Points | 06/28/2008 | 263. |
| Cascade | 69.644 Points | 11/06/2008 | 272. |
| Goldstrike | 65.487 Points | 03/29/2010 | 647. |
| Bubble Shooter | 29.990 Points | 09/18/2008 | 1594. |
