Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Mahjong Titans | 5.324.650 Points | 06/16/2024 | 4. | 
| Nautilus Spaceship Escape 2: Bridge | 2:51 Minutes | 10/13/2025 | 4. | 
| Make All Happy | 163.800 Points | 04/21/2025 | 4. | 
| Amazing Escape the Sewer | 3:48 Minutes | 09/24/2023 | 4. | 
| Monkey Go Happy - Mini Monkeys | 96 Points | 02/18/2023 | 4. | 
| Home Decor Memo | 35.000 Points | 04/16/2023 | 5. | 
| Break Free the Fire Castle | 1:25 Minutes | 05/09/2024 | 5. | 
| Monkey Go Happy Christmas | 68 Points | 12/15/2021 | 5. | 
| 8 Ball Billards Classic | 1.729 Points | 03/18/2023 | 5. | 
| Break Free the Turkey Farm | 1:29 Minutes | 05/29/2024 | 5. | 
| Parkingzone | 7.600 Points | 12/10/2024 | 6. | 
| Mini Putt Gem Holiday | 2.450 Points | 01/04/2023 | 6. | 
| Shelf Shift Match | 20.930 Points | 09/12/2025 | 6. | 
| Intense Room Escape | 2:09 Minutes | 09/11/2023 | 6. | 
| Break Free the Auto Factory | 1:12 Minutes | 06/14/2024 | 6. | 
| Break Free the Deep Jungle | 1:32 Minutes | 07/25/2024 | 6. | 
| Sudoku Vault | 330.918 Points | 10/24/2025 | 6. | 
| Jungle Fruit | 93.325 Points | 04/26/2025 | 7. | 
| Break Free the Stone Temple | 3:09 Minutes | 06/17/2024 | 7. | 
| Break Free the Enemy Base | 3:35 Minutes | 09/19/2024 | 7. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                