Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Tetrix Xmas Fun | 119.550 Points | 01/01/2013 | 46. |
| Gem Mania | 11.560 Points | 01/23/2010 | 50. |
| Christmas Crazy | 2.015.662 Points | 01/05/2014 | 70. |
| Bug | 3 Points | 04/24/2009 | 76. |
| Flashtiles | 37 Points | 04/23/2009 | 310. |
| Tetris 2 | 174 Points | 06/21/2011 | 497. |
| Mahjongg Alchemy | 15.783 Points | 08/01/2009 | 608. |
| Goldstrike | 48.050 Points | 09/21/2011 | 896. |
