Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Havoc Mountain | 145.476 Points | 05/05/2009 | 1. |
| Park my Boat | 1.393.080 Points | 08/09/2008 | 1. |
| Mindscape | 15.830 Points | 08/06/2010 | 2. |
| Gem Mania | 68.970 Points | 03/30/2008 | 3. |
| Digital Switch | 14.660 Points | 04/17/2009 | 6. |
| Space Hunter | 9.300 Points | 05/16/2009 | 6. |
| No Gravity | 24.540 Points | 05/14/2008 | 8. |
| Rocket Rescue | 7.900 Points | 05/22/2009 | 8. |
| Closing Dimensions | 32 Points | 04/14/2008 | 8. |
| Galaxy Gems | 210.772.700 Points | 06/17/2009 | 8. |
| Monkey Kart | 94.948 Points | 05/04/2008 | 9. |
| Rocket Car 2 | 13.810 Points | 10/06/2008 | 9. |
| Swoopa | 61.230 Points | 04/20/2009 | 10. |
| Take Away Jake | 54 Points | 05/21/2009 | 10. |
| Onslaught | 80.770 Points | 05/12/2009 | 11. |
| Jump'n'Glide | 44.028 Points | 12/16/2007 | 11. |
| Prehistoric | 2.225 Points | 05/18/2009 | 11. |
| Aqua Massaqua | 570 Points | 05/24/2009 | 11. |
| Subcommander | 40.608 Points | 05/06/2009 | 11. |
| Dolphin Dive | 18.410 Points | 05/14/2009 | 13. |
