Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Sudoku Classic | -133 Points | 10/12/2024 | 11. | 
| Bubble Woods | 799.686 Points | 10/24/2022 | 11. | 
| Kitchen Mahjong Classic | 89.540 Points | 11/22/2023 | 25. | 
| Onet Connect Classic | 47.660 Points | 01/14/2023 | 62. | 
| Smarty Bubbles | 48.200 Points | 12/04/2021 | 155. | 
| Goldstrike | 16.925 Points | 01/23/2022 | 1578. | 
| Bubble Shooter | 1.660 Points | 01/04/2022 | 2050. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                