Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Neurolight | 3.990 Points | 06/12/2010 | 22. |
| Telescopegolf 2 | 45 Points | 06/12/2010 | 47. |
| TNT Runner | 90 Points | 06/12/2010 | 48. |
| Telescopgolf | 10 Points | 10/10/2015 | 61. |
| Mindfields 2204 | 1 Points | 06/11/2010 | 72. |
| Frog | 1.640 Points | 06/12/2010 | 94. |
| Domino Knight | 1.640 Points | 06/12/2010 | 98. |
| Bump Pinball | 179.500 Points | 06/10/2010 | 108. |
| Super Mario Mahjong | 102 Points | 06/13/2010 | 139. |
| Plupon | 750 Points | 06/12/2010 | 140. |
| Connect It | 29 Points | 06/12/2010 | 156. |
| Domino Pressure | 6 Points | 06/13/2010 | 160. |
| Harry the Hamster 1 | 1.017 Points | 06/11/2010 | 161. |
| Stackopolis 2 | 13.047 Points | 06/12/2010 | 161. |
| Galaxy Gems | 212.300 Points | 10/29/2010 | 182. |
| Find Differences 8 | 290 Points | 06/13/2010 | 182. |
| Pinguin Pass | 170 Points | 06/11/2010 | 190. |
| Foto Find | 1.360 Points | 06/12/2010 | 197. |
| Top Figures | 300 Points | 06/11/2010 | 204. |
| Find Differences 9 | 6.355 Points | 06/13/2010 | 218. |
