Highscores
There are Total 1355 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 421. | Superqualle | 317 Points | 05/04/2017 | |
| 422. | Peacemaker | 317 Points | 06/25/2013 | |
| 423. | Jase2006 | 317 Points | 10/10/2012 | |
| 424. | BrotherMoon | 317 Points | 09/17/2012 | |
| 425. | andreas.r | 317 Points | 11/26/2011 | |
| 426. | frösi | 317 Points | 09/15/2011 | |
| 427. | mollimaus123 | 317 Points | 08/03/2011 | |
| 428. | cala9601 | 317 Points | 10/10/2010 | |
| 429. | LittleNicky | 317 Points | 08/08/2010 | |
| 430. | mäuschen | 317 Points | 03/28/2010 | |
| 431. | luzia05 | 317 Points | 09/06/2009 | |
| 432. | JoergVonOberkirch | 316 Points | 07/26/2021 | |
| 433. | Preisel59 | 316 Points | 04/28/2019 | |
| 434. | moin | 316 Points | 08/31/2016 | |
| 435. | Brani | 316 Points | 02/15/2015 | |
| 436. | raffi | 316 Points | 02/05/2015 | |
| 437. | Hannesderbeste | 316 Points | 05/02/2013 | |
| 438. | schnee100 | 316 Points | 01/08/2013 | |
| 439. | kirstin | 316 Points | 06/07/2012 | |
| 440. | Binja | 316 Points | 11/14/2011 |
