Highscores
There are Total 93 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 21. | Kreuzspinne | 4.964 Points | 04/12/2012 | |
| 22. | Gigglecream29 | 4.712 Points | 07/07/2008 | |
| 23. | MasterLG | 4.554 Points | 01/26/2009 | |
| 24. | Sandy07 | 4.277 Points | 02/20/2009 | |
| 25. | richie1986 | 4.222 Points | 01/12/2009 | |
| 26. | lord maximus | 3.967 Points | 02/22/2010 | |
| 27. | Grievous | 3.953 Points | 02/05/2008 | |
| 28. | player76 | 3.704 Points | 08/23/2020 | |
| 29. | 442 | 3.511 Points | 02/06/2009 | |
| 30. | schattenspieler | 3.423 Points | 07/30/2011 | |
| 31. | tiny | 3.410 Points | 01/13/2009 | |
| 32. | Goldgirl | 3.280 Points | 05/21/2009 | |
| 33. | BruderGaffel | 3.273 Points | 03/22/2009 | |
| 34. | Haselmaus | 3.183 Points | 08/22/2017 | |
| 35. | huli1985 | 3.169 Points | 02/08/2008 | |
| 36. | CYNEV | 3.078 Points | 09/30/2009 | |
| 37. | Powergroof | 3.075 Points | 02/17/2011 | |
| 38. | Nine1901 | 3.058 Points | 02/07/2008 | |
| 39. | Paolo94 | 2.962 Points | 03/19/2008 | |
| 40. | barbabella | 2.879 Points | 04/02/2012 |
