Highscores
There are Total 110 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 21. | cool_man | 5.681 Points | 09/12/2010 | |
| 22. | dorneblume | 5.247 Points | 01/24/2010 | |
| 23. | awanes | 5.189 Points | 12/25/2008 | |
| 24. | lord maximus | 4.843 Points | 02/14/2010 | |
| 25. | eagel | 4.748 Points | 04/21/2008 | |
| 26. | MauiPaui | 4.636 Points | 08/09/2009 | |
| 27. | killerente | 4.560 Points | 04/01/2008 | |
| 28. | Powergroof | 4.413 Points | 07/10/2010 | |
| 29. | STW13 | 4.396 Points | 04/06/2008 | |
| 30. | sternchen73 | 4.344 Points | 04/02/2008 | |
| 31. | elulio | 4.292 Points | 04/03/2008 | |
| 32. | wishmaster04 | 4.217 Points | 02/04/2010 | |
| 33. | bille | 4.203 Points | 04/02/2008 | |
| 34. | Iceman | 4.170 Points | 04/01/2008 | |
| 35. | speedy | 4.160 Points | 04/26/2010 | |
| 36. | teardrop | 4.157 Points | 04/01/2008 | |
| 37. | rosalie2 | 4.095 Points | 04/03/2008 | |
| 38. | katgoldy | 3.959 Points | 04/01/2008 | |
| 39. | huli1985 | 3.957 Points | 04/01/2008 | |
| 40. | spanier67 | 3.955 Points | 02/08/2009 |
