Highscores
There are Total 145 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 21. | Kreuzspinne | 12.873 Points | 09/03/2015 | |
| 22. | Fenana | 12.572 Points | 02/11/2015 | |
| 23. | Westerwald-01 | 12.370 Points | 02/09/2017 | |
| 24. | schiri91 | 12.322 Points | 05/01/2008 | |
| 25. | Maybach | 12.245 Points | 01/13/2012 | |
| 26. | uschi16 | 12.183 Points | 12/09/2018 | |
| 27. | Jehu | 12.157 Points | 10/26/2007 | |
| 28. | Kerrlocher Knappe | 12.049 Points | 01/27/2008 | |
| 29. | MasterLG | 11.858 Points | 01/11/2009 | |
| 30. | toxy | 11.753 Points | 05/04/2012 | |
| 31. | crackman | 11.678 Points | 03/07/2008 | |
| 32. | yve_6283 | 11.472 Points | 12/27/2007 | |
| 33. | AndyMan | 11.433 Points | 07/21/2009 | |
| 34. | Nine1901 | 11.370 Points | 10/14/2007 | |
| 35. | Gangstalady | 11.367 Points | 05/13/2009 | |
| 36. | Blackpanther2504 | 11.298 Points | 07/23/2016 | |
| 37. | URS311 | 11.047 Points | 09/14/2025 | |
| 38. | sternchen73 | 10.925 Points | 10/31/2007 | |
| 39. | Fred | 10.741 Points | 01/02/2009 | |
| 40. | barbabella | 10.621 Points | 05/20/2011 | 
