Highscores
There are Total 60 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Playit-freak2008 | 406.940 Points | 12/31/2016 |
|
2. | Kreuzspinne | 352.000 Points | 01/04/2017 |
|
3. | Ralf | 348.200 Points | 12/12/2016 |
| 4. | Haselmaus | 346.500 Points | 12/10/2016 | |
| 5. | felderer01 | 336.300 Points | 01/07/2021 | |
| 6. | Sturka | 335.300 Points | 04/07/2017 | |
| 7. | Welle 2011 | 333.100 Points | 01/26/2017 | |
| 8. | Grunesin | 332.500 Points | 12/11/2016 | |
| 9. | Strolchi | 331.900 Points | 07/23/2017 | |
| 10. | lolle62 | 330.000 Points | 12/09/2016 | |
| 11. | Wormi | 328.700 Points | 12/11/2016 | |
| 12. | Superqualle | 328.000 Points | 12/31/2016 | |
| 13. | guenterbaden | 324.900 Points | 06/21/2017 | |
| 14. | player76 | 324.100 Points | 07/04/2020 | |
| 15. | Dumbledore | 323.900 Points | 01/01/2017 | |
| 16. | sa06 | 323.900 Points | 12/10/2016 | |
| 17. | steini | 323.400 Points | 08/05/2017 | |
| 18. | Hanel | 322.400 Points | 12/11/2016 | |
| 19. | Jacmin | 319.300 Points | 12/12/2016 | |
| 20. | Typhoon7 | 318.000 Points | 12/12/2016 |
