Highscores
There are Total 75 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Sturka | 52.600 Points | 03/24/2019 |
|
2. | MasterLG | 50.250 Points | 07/19/2011 |
|
3. | schattenspieler | 35.450 Points | 10/23/2010 |
| 4. | leony | 30.850 Points | 01/16/2009 | |
| 5. | stephanie | 30.700 Points | 08/08/2008 | |
| 6. | Sandy07 | 29.650 Points | 03/07/2009 | |
| 7. | MKA91 | 28.700 Points | 01/04/2010 | |
| 8. | MauiPaui | 24.650 Points | 02/27/2011 | |
| 9. | predator | 23.800 Points | 05/14/2010 | |
| 10. | AndyMan | 23.600 Points | 12/27/2009 | |
| 11. | STW13 | 23.100 Points | 08/10/2008 | |
| 12. | sweetheart | 17.250 Points | 08/01/2008 | |
| 13. | schiri91 | 16.950 Points | 04/26/2009 | |
| 14. | Powergroof | 16.700 Points | 02/15/2011 | |
| 15. | Kreuzspinne | 15.350 Points | 01/06/2012 | |
| 16. | Matt001 | 15.200 Points | 09/01/2012 | |
| 17. | Palaver | 14.950 Points | 09/27/2008 | |
| 18. | juno77 | 14.300 Points | 08/10/2008 | |
| 19. | feuerfalter | 14.200 Points | 03/06/2009 | |
| 20. | Luckystar | 14.100 Points | 01/11/2009 |
