Highscores
There are Total 89 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 61. | MOTTE-FC- | 1.204 Points | 10/23/2011 | |
| 62. | CYNEV | 1.095 Points | 09/12/2009 | |
| 63. | papamarco79 | 1.023 Points | 06/23/2010 | |
| 64. | trixer730 | 984 Points | 06/27/2012 | |
| 65. | UNO86 | 647 Points | 09/28/2008 | |
| 66. | Haselmaus | 646 Points | 05/24/2017 | |
| 67. | Luzi1411 | 522 Points | 11/07/2009 | |
| 68. | einauge | 491 Points | 07/16/2012 | |
| 69. | Deep_angel1980 | 485 Points | 01/16/2009 | |
| 70. | sven999 | 457 Points | 03/25/2013 | |
| 71. | Waterspeed | 444 Points | 06/18/2009 | |
| 72. | A_Ryb_k | 324 Points | 06/17/2009 | |
| 73. | awanes | 320 Points | 12/21/2008 | |
| 74. | Schnuppe68 | 309 Points | 08/10/2009 | |
| 75. | KRISnr0 | 293 Points | 01/07/2009 | |
| 76. | ayyildiz1 | 291 Points | 08/19/2011 | |
| 77. | Hanel | 208 Points | 08/11/2017 | |
| 78. | rosalie2 | 186 Points | 03/13/2008 | |
| 79. | Maus | 184 Points | 04/02/2010 | |
| 80. | Benzi1956 | 150 Points | 07/16/2014 | 
