Highscores
There are Total 45 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | marafree | 1.802.740 Points | 06/19/2017 | 
|   | 2. | Welle 2011 | 944.970 Points | 12/10/2016 | 
|   | 3. | aileen01 | 787.340 Points | 11/02/2016 | 
| 4. | Haselmaus | 551.410 Points | 05/12/2019 | |
| 5. | felderer01 | 486.090 Points | 12/20/2020 | |
| 6. | Kreuzspinne | 484.850 Points | 12/05/2016 | |
| 7. | Dumbledore | 439.320 Points | 12/16/2016 | |
| 8. | Typhoon7 | 392.760 Points | 12/25/2016 | |
| 9. | Wormi | 352.350 Points | 10/31/2016 | |
| 10. | Ralf | 313.980 Points | 11/08/2016 | |
| 11. | steini | 313.940 Points | 10/03/2017 | |
| 12. | Sturka | 313.830 Points | 05/07/2017 | |
| 13. | Hanel | 275.080 Points | 12/11/2020 | |
| 14. | ixi.b | 274.740 Points | 11/12/2016 | |
| 15. | sa06 | 274.190 Points | 10/31/2016 | |
| 16. | Schneemaus | 273.870 Points | 11/01/2016 | |
| 17. | funny74 | 236.030 Points | 12/09/2016 | |
| 18. | pummelchen | 235.950 Points | 04/03/2017 | |
| 19. | Eisbaer | 234.810 Points | 10/31/2016 | |
| 20. | heike66 | 173.000 Points | 11/01/2016 | 
