Highscores
There are Total 185 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 63. | predator | 25.407.900 Points | 04/22/2010 | |
| 64. | Flame of Heart | 23.458.300 Points | 09/16/2010 | |
| 65. | breiten | 23.040.900 Points | 02/21/2010 | |
| 66. | schneeflocke | 22.532.800 Points | 06/17/2009 | |
| 67. | Deichschwein | 21.402.300 Points | 07/01/2009 | |
| 69. | karo1901 | 19.788.400 Points | 02/15/2010 | |
| 70. | verfault | 19.044.100 Points | 11/29/2010 | |
| 71. | tawe | 18.885.600 Points | 09/02/2009 | |
| 72. | liane001 | 17.731.800 Points | 10/04/2009 | |
| 73. | STW13 | 17.338.400 Points | 06/27/2009 | |
| 74. | Tukki | 17.009.700 Points | 07/06/2009 | |
| 75. | waschiii | 16.858.300 Points | 08/14/2011 | |
| 76. | nico120305 | 16.602.100 Points | 07/28/2011 | |
| 77. | mäggi | 16.311.200 Points | 10/27/2009 | |
| 78. | Mannix1972 | 16.227.300 Points | 06/16/2009 | |
| 79. | 123 | 16.221.900 Points | 06/16/2009 | |
| 80. | Bomaster25 | 14.369.900 Points | 06/18/2009 | |
| 82. | wirbel6 | 14.033.200 Points | 03/28/2010 | |
| 83. | Brianna | 13.091.400 Points | 10/29/2009 | |
| 84. | uther | 13.010.200 Points | 06/27/2009 |
