Highscores
There are Total 492 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 161. | Sturka | 53.900 Points | 09/10/2018 | |
| 162. | alex74 | 53.650 Points | 01/05/2009 | |
| 163. | Miss Raten | 53.450 Points | 04/19/2008 | |
| 164. | Luzi1411 | 53.400 Points | 01/27/2009 | |
| 165. | Jordan | 53.300 Points | 08/21/2019 | |
| 166. | schiri91 | 53.300 Points | 12/14/2008 | |
| 167. | Greann Lasair | 53.300 Points | 11/13/2008 | |
| 168. | Kaya | 53.200 Points | 10/07/2008 | |
| 169. | aurie | 53.200 Points | 07/03/2008 | |
| 170. | staschi | 53.150 Points | 04/27/2014 | |
| 171. | kater60 | 53.150 Points | 10/18/2010 | |
| 172. | Tom | 53.100 Points | 12/06/2008 | |
| 173. | peer2 | 53.050 Points | 04/05/2010 | |
| 174. | kara | 53.000 Points | 09/19/2007 | |
| 175. | summer26 | 52.950 Points | 11/21/2024 | |
| 176. | rk555 | 52.800 Points | 06/12/2012 | |
| 177. | pummelchen | 52.700 Points | 08/16/2017 | |
| 178. | Bomaster25 | 52.700 Points | 03/07/2012 | |
| 179. | Bacardista | 52.700 Points | 09/19/2007 | |
| 180. | Powergroof | 52.550 Points | 12/22/2010 |
